Your Kauai Real Estate Source

Foreclosures


 

Kauai Homes - REO (Bank Owned) - Foreclosures - Pre Foreclosure

Contact us for a complete current list of REO, Foreclosures, & Pre-Foreclosures for all Condos, Land, Business opportunities or to see all listings, regardless of status, for all property categories. 

Click on the MLS # for a property Data sheet or the  icon for available pics for a particular listing

  217702 RS A     4-1-8-16-59 FS  $499,000 5110 Alii Rd 14,287 sqft  1,648 4/2 
  223522 RS A     4-1-9-5-20 FS  $323,730 3834 Koula Rd 11,250 sqft  1,856 5/2 
  221128 RS A     4-1-9-10-17 FS  $699,000 4540 Puolo Rd 6,357 sqft  1,768 4/2 
  221395 RS A     4-2-3-19-57 FS  $379,000 3730 Elau Rd 7,940 sqft  1,025 3/1 
  213599 RS A     4-2-3-21-53 FS  $550,000 4063 Oni Pl 7,678 sqft  1,312 3/2 
  219726 RS A     4-2-4-4-41 FS  $995,000 5103 Puuwai Rd 24,420 sqft  3,289 4/3 
  211242 RS A     4-2-5-11-22 FS  $499,000 3600 Pua-kenikeni St 11,189 sqft  1,149 3/2 
  220711 RS A     4-2-5-4-47 FS  $549,000 2-3706 Kaumualii Hwy 11,806 sqft  1,432 4/2.5 
  217134 RS A     4-2-6-13-41 FS  $550,000 3271 Huaka Pl 10,666 sqft  1,695 4/3 
  213711 RS A     4-2-8-29-11 FS  $995,000 5353 Puuone Pl 11,031 sqft  1,784 3/2.5 
  217179 RC A     4-3-2-2-4-2 FS  $1,100,000 2327 Niumalu Rd #2 30,278 sqft  3,924 5/3.5 
  223289 RS A     4-3-6-8-11 FS  $285,000 2911 Waa Rd 4,340 sqft  820 2/1 
  222896 RS A     4-3-6-11-75 FS  $485,000 4119 Aheahe Pl 6,072 sqft  1,774 3/3 
  222743 RS A     4-3-6-17-7 FS  $505,000 3224 Palai St 8,750 sqft  1,962 3/2 
  220248 RS A     4-3-6-20-23 FS  $550,000 4107 Kawili St 10,000 sqft  2,075 3/3 
  223496 RC A     4-3-6-11-106-2 FS  $569,000 2891-B Pua Nani St #2 19,402 sqft  2,506 4/2.5 
  223411 RS A     4-3-8-15-10 FS  $414,900 3295 Kilikina Pl 7,165 sqft  1,236 3/2 
  219823 RS A     4-4-2-6-71 FS  $510,000 6372 Ahele Dr 30,299 sqft  1,040 2/1 
  215681 RS A     4-4-2-13-132 FS  $525,000 Ahakea St 21,954 sqft  1,549 3/2.5 
  221567 RS A     4-4-2-15-14 FS  $575,000 308 Aina Lani Pl 22,303 sqft  2,272 4/3.5 
  221563 RS A     4-4-3-9-24 FS  $799,900 924 Niulani Rd 12,613 sqft  600 2/1 
    217504 RC A     4-4-4-3-27-8 FS  $788,000 6515 Waipouli Rd #8 2.74 ac    1,588 3/2.5 
  220489 RO A     4-4-6-15-32 FS  $339,900 4808 Pelehu Rd 12,894 sqft  596 1/1 
  221440 RS A     4-4-6-24-90 FS  $342,000 5322 Kahala St 5,040 sqft  912 3/1 
  223094 RS A     4-4-6-13-80 FS  $439,000 5285 Ihilani Pl 8,449 sqft  2,236 5/4 
  222078 RS A     4-4-7-5-30 FS  $625,000 4559 Kaao Rd 14,103 sqft  2,504 3/1.5 
  218623 RS A     4-5-2-15-9 FS  $369,000 4155 Momi St 6,220 sqft  1,028 3/2 
  223634 RS A     4-5-2-14-19 FS  $385,000 2365 Oka St 6,050 sqft  904 2/1 
  217659 RS A     4-5-2-11-31 FS  $799,000 Ho'oku'i Rd 18,304 sqft  1,300 3/2.25 
  223366 RS A     4-5-4-15-1 FS  $532,900 3995 Kamehameha Rd 10,244 sqft  2,117 3/2 
  219148 RS A     4-5-4-15-16 FS  $624,900 3834 Haulani Pl 11,020 sqft  2,048 3/3 
  222919 RS A     4-5-4-17-2 FS  $767,500 4959 Emmalani Dr 10,875 sqft  2,682 4/4.5 
  220108 RS A     4-5-4-16-19 FS  $770,000 4064 Kaa'humanu Pl 12,058 sqft  2,274 3/2 
  222875 RS A     4-5-4-18-24 FS  $825,000 4679 Emmalani Dr 11,128 sqft  1,861 4/3 
  220705 RS A     4-5-4-19-19 FS  $842,900 5086 Napo'okala Cir 15,326 sqft  2,206 3/3 
  220531 RS A     4-5-4-13-44 FS  $970,000 3646 Kaweonui Rd #II 10,937 sqft  2,240 3/2 
  216477 RS A     4-5-8-9-53 FS  $1,700,000 7316 Alealea Rd 13,200 sqft  2,022

This information has been supplied by third parties and has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed.

Al Overton